EGP9,900.00
| Operating System | Android |
| Memory Storage Capacity | 6400 MB |
| Special Features | GPS, Heart Rate Monitor, Sleep Monitor, Voice Control, Daily Workout Memory, Music Player, Distance TrackerGPS, Heart Rate Monitor, Sleep Monitor, Voice Control, Daily Workout Memory, Music Player, Distance Tracker |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| GPS | Built-in GPS |
| Item Shape | Rectangular |
| Screen Size | 22 Inches |
| Brand Name | Fitbit |
5 in stock
5 in stock
| Operating System | Android |
|---|---|
| Additional Features | GPS, Heart Rate Monitor, Sleep Monitor, Voice Control, Daily Workout Memory, Music Player, Distance Tracker |
| GPS Geotagging Functionality | Built-in GPS |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Water Resistance Level | Waterproof |
| Sport Type | Multi-Sports |
| Closure Type | Buckle |
| Human Interface Input | Touchscreen |
| Clasp Type | Tang Buckle |
| Supported Application | GPS |
| Water Resistance Depth | 50 Meters |
| Supported Satellite Navigation System | GPS |
| Metrics Measured | accelerometer, optical heart rate sensor, GPS |
| Battery Cell Type | Lithium Polymer |
|---|---|
| Battery Average Life | 6 days |
| Battery Charge Time | 12 minutes |
| Connectivity Technology | Bluetooth |
|---|---|
| Wireless Compability | Bluetooth |
| Wireless Provider | Unlocked |
| Sim Card Size | eSIM |
| Communication Feature | IEEE 802.11b/g/n, NFC, Bluetooth 5.0, GPS/GLONASS |
| Item Weight | 27 g |
|---|---|
| Item Dimensions | 40 x 40 x 12 millimeters |
| Warranty Type | Limited |
|---|---|
| Waterproof Rating | IP68/IPX8 |
| Brand | Fitbit |
|---|---|
| Model Name | Fitbit Versa 3 Thistle/Gold |
| Target Audience | Active Adults |
| Age Range Description | Adult |
| Model Number | FB511GLGY |
| Built-In Media | WEARABLE_COMPUTER |
| Wearable Computer Type | Smart Watch |
| UPC | 811138039776 |
| Manufacturer | Fitbit Inc |
| Best Sellers Rank |
|
| ASIN | B08W2GKGR4 |
| Customer Reviews |
4.3 out of 5 stars |
| Shape | Rectangular |
|---|---|
| Style Name | Modern |
| Color | Black |
| Band Color | grey |
| Screen Size | 22 Inches |
|---|---|
| Display Type | AMOLED |
| Resolution | Likely resolution range: 390 x 390, 400 x 400, 454 x 454 |
| Maximum Display Brightness | 500 Nit |
| Compatible Devices | Smartphone |
|---|---|
| Compatible Phone Models | Most modern smartphones running Android or iOS |
| Memory Storage Capacity | 6400 MB |
|---|
Share your thoughts with other customers
No products in the cart.
Reviews
There are no reviews yet.